Contact us
Refrigerated displays FGL130 - FGL260
Medium temperature refrigerated showcase, reliable in refrigeration supply and easy to use.
- Large rear sliding doors
- Easy cleaning and maintenance
- Stylish design to maximize sales
- LED lighting
- Digital thermometr
- Box for stocked goods storage
Dimensions | FGL130 | FGL160 | FGL190 | FGL260 |
Length | 1300 mm | 1600 mm | 1900 mm | 2600 mm |
Width | 1110 mm | 1110 mm | 1110 mm | 1110 mm |
Height | 1250 mm | 1250 mm | 1250 mm | 1250 mm |
Technical data | ||||
Climate class | 3 | 3 | 3 | 3 |
Recommended operational ambient temperature | +16...+25 °C | +16...+25 °C | +16...+25 °C | +16...+25 °C |
Operating temperature range | -2...+8 °C | -2...+8 °C | -2...+8 °C | -2...+8 °C |
Display area | 0,88 m2 | 1,10 m2 | 1,32 m2 | 1,83 m2 |
Net weight | 140 kg | 165 kg | 183 kg | 254 kg |
Cooling type | gravitational | gravitational | gravitational | gravitational |
Storage Volume | 200 l | 250 l | 300 l | 425 l |
Refrigerant type | ||||
Refrigerant | R452a / R290 |
R452a / R290 |
R452a / R290 |
R452a |
CO₂ | 0,43 / 0,00 t | 0,54 / 0,00 t | 0,64 / 0,00 t | 0,73 t |
Refrigerant quantity |
0,2 / 0,11 kg | 0,25 / 0,11 kg | 0,3 / 0,13 kg | 0,34 kg |
Electrical data | ||||
Current consumption | 2,7 / 1,3 А | 2,7 / 1,3 А | 3,1 / 1,8 А | 3,4 А |
Energy consumption | 4,2 / 4,1 kW/24h | 5,8 / 4,5 kW/24h | 6,6 / 5,3 kW/24h | 10,0 kW/24h |
Voltage / Frequency | 220-240/50 V/Hz | 220-240/50 V/Hz | 220-240/50 V/Hz | 220-240/50 V/Hz |
Ordering and delivery
Persistently high quality
All units undergo three-stage quality control.
Logistics
We can offer an extra paid delivery option to any place within the territory of European Union.
Comprehensive service
Our Freezepoint team will timely provide you necessary advice and professional assistance.