Contact us
Display freezer with curved glass Mid-temperature mode N200-600S
High capacity Excellent product visibility Low energy consumption Cabinet top frame is made of shock resistant ABS plastic whith PMMA layer Strong castors ensure smooth and more comfortable movement Maintenance-free refrigeration unit OPTIONS: LED lighting, Digital termometer, advertising box, branding
Dimensions | N200S | N300S | N400S | N500S | N600S |
Length | 806 mm | 1016 mm | 1216 mm | 1436 mm | 1656 mm |
Width | 661 mm | 661 mm | 661 mm | 661 mm | 661 mm |
Height | 940 mm | 940 mm | 940 mm | 940 mm | 940 mm |
Technical data | |||||
Gross volume | 247 l | 333 l | 416 l | 506 l | 597 l |
Net volume | 185 l | 252 l | 316 l | 387 l | 458 l |
Climate class | 7 | 7 | 7 | 7 | 7 |
Recommended operational ambient temperature | +16...+35 °C | +16...+35 °C | +16...+35 °C | +16...+35 °C | +16...+35 °C |
Operating temperature range | -5...+5 °C | -5...+5 °C | -5...+5 °C | -5...+5 °C | -5...+5 °C |
Refrigerant type | |||||
Refrigerant | R290 | R290 | R290 | R290 | R290 |
CO₂ | 0,00 t | 0,00 t | 0,00 t | 0,00 t | 0,00 t |
Refrigerant quantity | 0,085 kg | 0,088 kg | 0,09 kg | 0,11 kg | 0,110 kg |
Electrical data | |||||
Current consumption | 0,8 А | 0,9 А | 1,1 А | 1,2 А | 1,25 А |
Energy consumption | 1,15 kW/24h | 1,4 kW/24h | 1,7 kW/24h | 1,9 kW/24h | 2,3 kW/24h |
Voltage / Frequency | 220-240/50 V/Hz | 220-240/50 V/Hz | 220-240/50 V/Hz | 220-240/50 V/Hz | 220-240/50 V/Hz |
Basic configuration | |||||
Baskets | 3 pcs | 4 pcs | 5 pcs | 6 pcs | 7 pcs |
Castors | 4 pcs | 4 pcs | 4 pcs | 4 pcs | 5 pcs |
Lock | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
Ordering and delivery
Persistently high quality
All units undergo three-stage quality control.
Logistics
We can offer an extra paid delivery option to any place within the territory of European Union.
Comprehensive service
Our Freezepoint team will timely provide you necessary advice and professional assistance.