Contact us
Display freezer with curved glass M100-200V
Exclusive models developed specifically to fit perfectly small shops as well as supermarkets - good extra income using only 0.5 m2. Can be put in any place saving your space.
- High capacity
- Excellent product visibility
- Low energy consumption
- Cabinet top frame is made of shock resistant ABS plastic whith PMMA layer
- Strong castors ensure smooth and more comfortable movement
- Perfect for small shops and supermarkets
- Maintenance-free refrigeration unit
- OPTIONS: LED lighting, Digital termometer, advertising box, branding
Dimensions | M100V | M200V | |||
Length | 596 mm | 806 mm | |||
Width | 661 mm | 661 mm | |||
Height | 929 mm | 929 mm | |||
Net weight | 44 kg | 50 kg | |||
Technical data | |||||
Gross volume | 158 l | 240 l | |||
Net volume | 107 l | 170 l | |||
Climate class | 7 | 7 | |||
Recommended operational ambient temperature | +16...+35 °C | +16...+35 °C | |||
Operating temperature range | -14...-23 °C | -14...-23 °C | |||
Refrigerant type | |||||
Refrigerant | R452a / R290 / R290* | R452a / R290 / R290* | |||
CO₂ | 0,26 t / 0,00 t / 0,00 t | 0,30 t / 0,00 t / 0,00 t | |||
Refrigerant quantity | 0,12 kg / 0,06 kg / 0,06 kg | 0,14 kg / 0,07 kg / 0,07 kg | |||
Electrical data | |||||
Current consumption | 1,2 А / 1,0 / 0,6 А | 1,2 А / 1,1 / 0,6 А | |||
Energy consumption | 1,8 / 1,1 / 1,05 kW/24h | 1,95 / 1,6 / 1,3 kW/24h |
|||
Voltage / Frequency | 220-240/50 V/Hz | 220-240/50 V/Hz | |||
Basic configuration | |||||
Baskets | 2 pcs | 3 pcs | |||
Castors | 4 pcs | 4 pcs | |||
Lock | - | - |
Ordering and delivery
Persistently high quality
All units undergo three-stage quality control.
Logistics
We can offer an extra paid delivery option to any place within the territory of European Union.
Comprehensive service
Our Freezepoint team will timely provide you necessary advice and professional assistance.