Contact us
Bonnet type freezers Universal boneta M1000S
M1000S The latest generation of universal bonnet opens up the new opportunities for food retail with lack of sales area or food manufacturers with large assortment of foodstuff with requirements of preserving it in different temperature zones.
Options:
- storage metal shelving
- branding of any complexity
- cabinet body painting in individual colour
- protective bumpers on the cabinet of the unit
- double sided price holder on top of the freezer
Dimensions | Two compartments -14°C÷-23°C |
Two compartments +5°C÷-5°C | One compartment -14°C÷-23°C, one - +5°C÷-5°C |
Width | 2001 mm | 2001 mm | 2001 mm |
Width | 1001 mm | 1001 mm | 1001 mm |
Height | 1014 mm | 1014 mm | 1014 mm |
Net weight | 140 kg | 140 kg | 140 kg |
Technical data | |||
Gross volume | 1062 l | 1062 l | 1062 l |
Net volume | 764 l | 764 l | 764 l |
Climate class | 7 | 7 | 7 |
Recommended operational ambient temperature | +16...+35 °C | +16...+35 °C | +16...+35 °C |
Operating temperature range | -14°C÷-23°C |
+5°C÷-5°C |
-14°C÷-23°C / +5°C÷-5°C |
Refrigerant type | |||
Refrigerant | R452a / R290 / R290* |
R290* |
R290 |
CO₂ | 0,34 t / 0,00 t / 0,00 t | 0,00 t | 0,00 t |
Refrigerant quantity | 0,16 kg / 0,075 kg / 0,075 kg | 0,09 kg | 0,09 kg / 0,075 kg |
Electrical data | |||
Current consumption | 3,5 / 3,2 / 1,7А | 1,5 А | 2,4 А |
Energy consumption | 7,1 / 6,7 / 5,7 kW/24h | 3,5 kW/24h | 5,3 kW/24h |
Voltage / Frequency | 220-240/50 V/Hz | 220-240/50 V/Hz | 220-240/50 V/Hz |
Basic configuration |
|||
Baskets | 6 pcs | 6 pcs | 6 pcs |
Castors | 4 pcs | 4 pcs | 4 pcs |
Lock | - | - | - |
Ordering and delivery
Persistently high quality
All units undergo three-stage quality control.
Logistics
We can offer an extra paid delivery option to any place within the territory of European Union.
Comprehensive service
Our Freezepoint team will timely provide you necessary advice and professional assistance.